Please refer to the size chart for detailed measurements.
Size Chart (Inches)
Size | Chest | Shoulder | Body length | Sleeve |
XS | 26 | 11 | 16 | 4.5 |
S | 28 | 12 | 17 | 5 |
M | 30 | 13 | 18 | 5.5 |
L | 32 | 14 | 19 | 6 |
XL | 34 | 15 | 20 | 6.5 |
2XL | 36 | 16 | 21 | 7 |
3XL | 38 | 17 | 22 | 7.5 |
4XL | 40 | 18 | 23 | 8 |
5XL | 42 | 19 | 24 | 8.5 |
MOE Kindergarten Polo T-Shirt